Devotional

Special Rituals Become More Expensive At Kedarnath & Badrinath Shrines

Here Are The New Fee Rates

Participating in special rituals at the Kedarnath & Badrinath shrines will become more expensive during the Char Dham Yatra, which commences next month. The Badrinath-Kedarnath Temple Committee (BKTC) has hiked the fees for these rituals and finalized the new rates. At the Badrinath shrine, the fee for organizing a “Shrimad Bhagavat Katha” has been doubled, rising from ₹51,000 to ₹100,000 (₹1 lakh). Meanwhile, at the Kedarnath shrine, devotees will now have to pay a fee of ₹51,000 for a full-day ritual a significant increase from the previous rate of ₹28,600.

While no fee is charged to pilgrims visiting the Char Dham Yatra for general *darshan* (viewing) at the Badrinath and Kedarnath shrines, devotees are required to make advance bookings for special rituals at both holy sites. The BKTC levies fees for these special rituals as well as for the morning and evening “Aarti” ceremonies. This time, the BKTC has revised the fee structure for these rituals and established the new rates. The decision to increase the ritual fees was taken unanimously during a recent meeting of the BKTC Board.

37 Types Of Rituals At Badrinath And 46 At Kedarnath

Various types of *Aarti* ceremonies are performed both in the morning and evening at the Badrinath and Kedarnath shrines. In addition to these, other rituals such as “Mahabhishek”, “Abhishek” accompanied by “Bhog” (sacred food offerings), and various other prayers are also conducted. The BKTC’s list of special rituals comprises 37 distinct types at the Badrinath shrine and 46 distinct types at the Kedarnath shrine. Fees are charged for the performance of these specific rituals. Revised Rates for Puja Fees at Badrinath Temple

Puja Service                                       | Previous Rates                               | New Rates (In Rupees)

Mahabhishek                                       | 4700                                                   | 5500

Abhishek                                             | 4500                                                   | 5300

Kheer Bhog                                         | 1001                                                   | 2100

Akhand Jyoti (Daily)                            | 1500                                                   | 2100

Akhand Jyoti (Annual)                         | 4951                                                   | 6000

Veda & Gita Recitation                        | 2500                                                   | 3100

Shrimad Bhagavat Katha                     | 51,000                                                | 1,00,000

Camphor Aarti                                     | 1951                                                   | 3000

Silver Aarti                                            | 2731                                                   | 5100

Gold Aarti                                             | 5202                                                   | 6100

Bal Bhog                                               | 7301                                                   | 10,000

Mahabhog                                           | 32,501                                                | 45,000

Revised Rates For Puja Fees At Kedarnath Temple

Puja Service                                       | Previous Rates                               | New Rates (in Rupees)

Mahabhishek                                       | 9500                                                   | 11,500

Rudrabhishek                                      | 7200                                                   | 7500

Laghu Rudrabhishek                           | 6100                                                   | 7100

Bal Bhog                                              | 1000                                                   | 1500

Shiva Sahasranama                             | 2000                                                   | 2500

Akhand Jyoti (Daily)                            | 3800                                                   | 5100

Full-Day Puja                                       | 28,600                                                | 51,000

Camphor Aarti                                    | 1900                                                   | 2400

Akhand Jyoti                                       | 28,600                                                | 35,000

As is the practice every year, new fee rates for special pujas have been established following a decision made during the BKTC Board meeting. These rates will come into effect starting from the upcoming Char Dham Yatra season. It is important to note that no fee of any kind is charged to devotees for “Darshan” (viewing of the deity) at either of the two shrines. — Hemant Dwivedi, Chairman, BKTC

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button